Louisiana High School Football 
Regular Season Winning % - Teams - Win/Loss Records
2018-2021


  • 0.941176471    Ascension Catholic    32    -    2
  • 0.916666667    Lafayette Christian    33    -    3
  • 0.911764706    Edna Karr    31    -    3
  • 0.894736842    Catholic (BR)    34    -    4
  • 0.891891892    Acadiana    33    -    4
  • 0.891891892    Notre Dame    33    -    4
  • 0.891891892    University Lab    33    -    4
  • 0.888888889    Newman    32    -    4
  • 0.888888889    Liberty    8    -    1
  • 0.885714286    Sterlington    31    -    4
  • 0.864864865    Many    32    -    5
  • 0.864864865    Ouachita Christian    32    -    5
  • 0.861111111    Vermilion Catholic    31    -    5
  • 0.857142857    John Ehret    30    -    5
  • 0.852941176    Church Point    29    -    5
  • 0.852941176    Destrehan    29    -    5
  • 0.852941176    West Monroe    29    -    5
  • 0.852941176    Zachary    29    -    5
  • 0.837837838    Calvary Baptist    31    -    6
  • 0.837837838    Episcopal    31    -    6
  • 0.833333333    Lake Charles Prep    30    -    6
  • 0.833333333    Northwood (SH)    30    -    6
  • 0.828571429    Rummel    29    -    6
  • 0.828571429    St. Charles    29    -    6
  • 0.810810811    Oak Grove    30    -    7
  • 0.810810811    St. Thomas More    30    -    7
  • 0.805555556    Ascension Episcopal    29    -    7
  • 0.8                    Glenbrook    8    -    2
  • 0.794117647    Opelousas Catholic    27    -    7
  • 0.787878788    Amite    26    -    7
  • 0.787878788    Neville    26    -    7
  • 0.783783784    Lakeshore    29    -    8
  • 0.777777778    Dunham    28    -    8
  • 0.777777778    Iota    28    -    8
  • 0.777777778    Rosepine    28    -    8
  • 0.771428571    John Curtis    27    -    8
  • 0.764705882    Alexandria    26    -    8
  • 0.763157895    Captain Shreve    29    -    9
  • 0.763157895    St. Martinville    29    -    9
  • 0.756756757    Byrd    28    -    9
  • 0.756756757    St. James    28    -    9
  • 0.756756757    Union Parish (Farmerville)    28    -    9
  • 0.75                  General Trass (Lake Providence)    27    -    9
  • 0.75                  Jena    27    -    9
  • 0.75                  Leesville    27    -    9
  • 0.75                  Country Day (MP)    24    -    8
  • 0.742857143    Assumption    26    -    9
  • 0.742857143    Chalmette    26    -    9
  • 0.742857143    East Ascension    26    -    9
  • 0.736842105    Haughton    28    -    10
  • 0.736842105    Haynesville    28    -    10
  • 0.735294118    Southern Lab    25    -    9
  • 0.72972973      Catholic (PC)    27    -    10
  • 0.72972973      Madison Prep    27    -    10
  • 0.72972973      Oberlin    27    -    10
  • 0.727272727    Belle Chasse    24    -    9
  • 0.722222222    E.D. White    26    -    10
  • 0.722222222    Eunice    26    -    10
  • 0.722222222    St. Frederick    26    -    10
  • 0.710526316    Central (BR)    27    -    11
  • 0.703703704    Carver    19    -    8
  • 0.702702703    St. Edmund    26    -    11
  • 0.694444444    Jewel Sumner    25    -    11
  • 0.6875              Warren Easton    22    -    10
  • 0.685714286    Brother Martin    24    -    11
  • 0.685714286    Logansport    24    -    11
  • 0.685714286    Sacred Heart    24    -    11
  • 0.684210526    Mangham    26    -    12
  • 0.684210526    Westgate    26    -    12
  • 0.676470588    Scotlandville    23    -    11
  • 0.675675676    Ruston    25    -    12
  • 0.675675676    Tioga    25    -    12
  • 0.666666667    De La Salle    22    -    11
  • 0.666666667    Pearl River    22    -    11
  • 0.657894737    Catholic (NI)    25    -    13
  • 0.657142857    Basile    23    -    12
  • 0.657142857    Dutchtown    23    -    12
  • 0.657142857    Ferriday    23    -    12
  • 0.657142857    Hahnville    23    -    12
  • 0.657142857    St. Amant    23    -    12
  • 0.657142857    Vandebilt Catholic    23    -    12
  • 0.648648649    Slidell    24    -    13
  • 0.647058824    Kentwood    22    -    12
  • 0.647058824    St. Thomas Aquinas    22    -    12
  • 0.64                  Kenner Discovery    16    -    9
  • 0.638888889    Jesuit (NO)    23    -    13
  • 0.638888889    Loreauville    23    -    13
  • 0.638888889    Red River    23    -    13
  • 0.633333333    Barbe    19    -    11
  • 0.631578947    Carencro    24    -    14
  • 0.631578947    Homer    24    -    14
  • 0.628571429    DeRidder    22    -    13
  • 0.628571429    Lutcher    22    -    13
  • 0.628571429    North Caddo    22    -    13
  • 0.628571429    Plaquemine    22    -    13
  • 0.628571429    Ponchatoula    22    -    13
  • 0.621621622    Avoyelles    23    -    14
  • 0.621621622    Loyola Prep    23    -    14
  • 0.620689655    Sam Houston    18    -    11
  • 0.615384615    Southside    16    -    10
  • 0.611111111     Grand Lake    22    -    14
  • 0.611111111     Pine    22    -    14
  • 0.605263158    Cecilia    23    -    15
  • 0.6                    Caldwell Parish    21    -    14
  • 0.6                    Donaldsonville    21    -    14
  • 0.6                    Hannan    21    -    14
  • 0.594594595    Cedar Creek    22    -    15
  • 0.594594595    North DeSoto    22    -    15
  • 0.588235294    McDonogh #35    20    -    14
  • 0.583333333    Benton    21    -    15
  • 0.583333333    Brusly    21    -    15
  • 0.583333333    St. Paul's    21    -    15
  • 0.578947368    Breaux Bridge    22    -    16
  • 0.575757576    East Iberville    19    -    14
  • 0.575757576    East St. John    19    -    14
  • 0.571428571    Ouachita Parish    20    -    15
  • 0.567567568    Kaplan    21    -    16
  • 0.567567568    Kinder    21    -    16
  • 0.567567568    Livonia    21    -    16
  • 0.567567568    Marksville    21    -    16
  • 0.56                  Istrouma    14    -    11
  • 0.558823529    St. Helena Central    19    -    15
  • 0.555555556    Huntington    20    -    16
  • 0.555555556    Jonesboro-Hodge    20    -    16
  • 0.552631579    Parkview Baptist    21    -    17
  • 0.552631579    St. Mary    21    -    17
  • 0.551724138    West St. John    16    -    13
  • 0.545454545    Central Catholic    18    -    15
  • 0.545454545    Terrebonne    18    -    15
  • 0.542857143    Mandeville    19    -    16
  • 0.540540541    Centerville    20    -    17
  • 0.540540541    Live Oak    20    -    17
  • 0.529411765    Iowa    18    -    16
  • 0.529411765    St. Augustine    18    -    16
  • 0.527777778    Bastrop    19    -    17
  • 0.527777778    Jennings    19    -    17
  • 0.526315789    Teurlings Catholic    20    -    18
  • 0.514285714    Franklin    18    -    17
  • 0.514285714    St. Michael    18    -    17
  • 0.513513514    Minden    19    -    18
  • 0.513513514    Northwest    19    -    18
  • 0.513513514    Walker    19    -    18
  • 0.5                    East Beauregard    18    -    18
  • 0.5                    Mansfield    18    -    18
  • 0.5                    Hamilton Christian    17    -    17
  • 0.5                    Landry-Walker    16    -    16
  • 0.5                    B.T. Washington (NO)    13    -    13
  • 0.486486486    North Webster    18    -    19
  • 0.486486486    Parkway    18    -    19
  • 0.486486486    Port Allen    18    -    19
  • 0.485714286    DeQuincy    17    -    18
  • 0.485714286    Erath    17    -    18
  • 0.485714286    LaSalle    17    -    18
  • 0.485714286    Thibodaux    17    -    18
  • 0.484848485    Bogalusa    16    -    17
  • 0.484848485    East Jefferson    16    -    17
  • 0.484848485    Loranger    16    -    17
  • 0.484848485    Wossman    16    -    17
  • 0.47826087      Frederick A. Douglass    11    -    12
  • 0.473684211    Rayne    18    -    20
  • 0.472222222    Hanson    17    -    19
  • 0.472222222    Lafayette    17    -    19
  • 0.472222222    Montgomery    17    -    19
  • 0.472222222    St. Louis    17    -    19
  • 0.470588235    East Feliciana    16    -    18
  • 0.470588235    Holy Cross    16    -    18
  • 0.470588235    Oakdale    16    -    18
  • 0.470588235    West Jefferson    16    -    18
  • 0.470588235    White Castle    16    -    18
  • 0.459459459    Bunkie    17    -    20
  • 0.459459459    Covington    17    -    20
  • 0.457142857    Capitol    16    -    19
  • 0.444444444    Rayville    16    -    20
  • 0.444444444    Salmen    16    -    20
  • 0.441176471    Carroll    15    -    19
  • 0.44                  Central Private    11    -    14
  • 0.432432432    Abbeville    16    -    21
  • 0.432432432    Welsh    16    -    21
  • 0.428571429    Bossier    15    -    20
  • 0.428571429    Riverside Academy    15    -    20
  • 0.424242424    Slaughter Charter    14    -    19
  • 0.421052632    Green Oaks    16    -    22
  • 0.421052632    West Feliciana    16    -    22
  • 0.421052632    Westminster Christian    16    -    22
  • 0.416666667    Airline    15    -    21
  • 0.416666667    Albany    15    -    21
  • 0.416666667    Comeaux    15    -    21
  • 0.416666667    Lake Arthur    15    -    21
  • 0.416666667    Menard    15    -    21
  • 0.4                    Delhi    14    -    21
  • 0.4                    Delta Charter    14    -    21
  • 0.4                    Evangel    14    -    21
  • 0.4                    South Plaquemines    14    -    21
  • 0.4                    South Terrebonne    14    -    21
  • 0.4                    Sulphur    14    -    21
  • 0.4                    River Oaks    4    -    6
  • 0.393939394    Haynes Academy    13    -    20
  • 0.388888889    Gueydan    14    -    22
  • 0.388888889    John F. Kennedy    14    -    22
  • 0.388888889    North Vermilion    14    -    22
  • 0.382352941    Opelousas    13    -    21
  • 0.382352941    Winnfield    13    -    21
  • 0.378378378    Crowley    14    -    23
  • 0.375                M.L. King Charter    3    -    5
  • 0.371428571    Vidalia    13    -    22
  • 0.37037037      Ben Franklin    10    -    17
  • 0.368421053    Franklinton    14    -    24
  • 0.363636364    Bonnabel    12    -    21
  • 0.363636364    Hammond    12    -    21
  • 0.363636364    Lakeside    12    -    21
  • 0.363636364    Westlake    12    -    21
  • 0.363636364    Woodlawn (BR)    12    -    21
  • 0.361111111     Arcadia    13    -    23
  • 0.361111111     Bolton    13    -    23
  • 0.361111111     Delcambre    13    -    23
  • 0.35483871      St. Martin's    11    -    20
  • 0.352941176    Covenant Christian    12    -    22
  • 0.351351351    Denham Springs    13    -    24
  • 0.344827586    Washington-Marion    10    -    19
  • 0.342857143    Delhi Charter    12    -    23
  • 0.342857143    West Ouachita    12    -    23
  • 0.342105263    Natchitoches Central    13    -    25
  • 0.342105263    Plain Dealing    13    -    25
  • 0.333333333    Baker    12    -    24
  • 0.333333333    Grant    12    -    24
  • 0.333333333    Highland Baptist    12    -    24
  • 0.333333333    Northlake Christian    12    -    24
  • 0.333333333    Pineville    12    -    24
  • 0.333333333    Thomas Jefferson    12    -    24
  • 0.333333333    Sophie B. Wright    11    -    22
  • 0.333333333    South Lafourche    11    -    22
  • 0.324324324    South Beauregard    12    -    25
  • 0.323529412    Central Lafourche    11    -    23
  • 0.323529412    Mentorship Academy    11    -    23
  • 0.323529412    Northeast    11    -    23
  • 0.323529412    Springfield    11    -    23
  • 0.315789474    Patterson    12    -    26
  • 0.314285714    Vinton    11    -    24
  • 0.3125              Livingston    5    -    11
  • 0.305555556    Belaire    11    -    25
  • 0.305555556    Northshore    11    -    25
  • 0.305555556    Peabody    11    -    25
  • 0.305555556    Woodlawn (SH)    11    -    25
  • 0.3                    KIPP Renaissance    3    -    7
  • 0.297297297    Berwick    11    -    26
  • 0.294117647    Ellender    10    -    24
  • 0.294117647    Fontainbleau    10    -    24
  • 0.294117647    Shaw    10    -    24
  • 0.290322581    Cohen    9    -    22
  • 0.289473684    Lincoln Prep (Grambling)    11    -    27
  • 0.285714286    D'Arbonne Woods    10    -    25
  • 0.285714286    West St. Mary    10    -    25
  • 0.277777778    Lakeview    10    -    26
  • 0.277777778    St. John    10    -    26
  • 0.272727273    Franklin Parish    9    -    24
  • 0.272727273    Mamou    9    -    24
  • 0.272727273    Ecole Classique    3    -    8
  • 0.264705882    Helen Cox    9    -    25
  • 0.263157895    New Iberia    10    -    28
  • 0.257142857    Ascension Christian    9    -    26
  • 0.257142857    H.L. Bourgeois    9    -    26
  • 0.257142857    Northwood (Lena)    9    -    26
  • 0.25                  B.T. Washington (SH)    9    -    27
  • 0.25                  Merryville    9    -    27
  • 0.25                  Sicily Island    9    -    27
  • 0.25                  Jefferson Charter    1    -    3
  • 0.242424242    Houma Christian    8    -    25
  • 0.242424242    Independence    8    -    25
  • 0.242424242    Riverdale    8    -    25
  • 0.24137931      Lusher Charter    7    -    22
  • 0.236842105    Pickering    9    -    29
  • 0.228571429    Ville Platte    8    -    27
  • 0.222222222    Beau Chene    8    -    28
  • 0.222222222    Pope John Paul II    8    -    28
  • 0.216216216    Buckeye    8    -    29
  • 0.216216216    Jeanerette    8    -    29
  • 0.216216216    Pine Prairie    8    -    29
  • 0.205882353    Richwood    7    -    27
  • 0.2                    Port Barre    7    -    28
  • 0.176470588    Beekman Charter    6    -    28
  • 0.171428571    Higgins    6    -    29
  • 0.162162162    Glen Oaks    6    -    31
  • 0.157894737    Block    6    -    32
  • 0.151515152    Varnado    5    -    28
  • 0.138888889    Tara    5    -    31
  • 0.137931034    LaGrange    4    -    25
  • 0.136363636    Thrive Academy    3    -    19
  • 0.135135135    Madison Parish    5    -    32
  • 0.135135135    Northside    5    -    32
  • 0.117647059    Grace King    4    -    30
  • 0.117647059    McMain    4    -    30
  • 0.115384615    Sci Academy    3    -    23
  • 0.114285714    Morgan City    4    -    31
  • 0.111111111     McKinley    4    -    32
  • 0.111111111     Collegiate Baton Rouge    1    -    8
  • 0.105263158    Broadmoor    4    -    34
  • 0.1                    Elton    3    -    27
  • 0.1                    South Cameron    1    -    9
  • 0.076923077    Magnolia School of Excellence    2    -    24
  • 0.076923077    Ridgewood Prep    1    -    12
  • 0.057142857    Tensas    2    -    33
  • 0.055555556    Southwood    2    -    34
  • 0.054054054    North Central    2    -    35
  • 0.032258065    Fisher    1    -    30
  • 0.032258065    Ringgold    1    -    30
  • 0                       Church Academy (Christian Life)    0    -    10
  • 0                       Rosenwald Collegiate Academy    0    -    4



14-0 Productions


Louisiana High School Football

Regular Season Winning % - Teams - Win/Loss Records

2010-2021


  • 0.913043478    Notre Dame    105    -    10
  • 0.888888889    Liberty    8    -    1
  • 0.88034188     University Lab    103    -    14
  • 0.876106195    West Monroe    99    -    14
  • 0.861111111    John Curtis    93    -    15
  • 0.853211009    Edna Karr    93    -    16
  • 0.849056604    Neville    90    -    16
  • 0.846153846    Ouachita Christian    99    -    18
  • 0.837606838    St. Thomas More    98    -    19
  • 0.827586207    Haynesville    96    -    20
  • 0.826086957    Episcopal    95    -    20
  • 0.824561404    St. Charles    94    -    20
  • 0.811965812    Many    95    -    22
  • 0.8                    Vermilion Catholic    92    -    23
  • 0.8                    Glenbrook    8    -    2
  • 0.789473684    Zachary    90    -    24
  • 0.787610619    Acadiana    89    -    24
  • 0.787610619    Newman    89    -    24
  • 0.783783784    Rummel    87    -    24
  • 0.777777778    Calvary Baptist    91    -    26
  • 0.777777778    Catholic (BR)    91    -    26
  • 0.763157895    Byrd    87    -    27
  • 0.759259259    Barbe    82    -    26
  • 0.756756757    Country Day (MP)    84    -    27
  • 0.747747748    Destrehan    83    -    28
  • 0.744186047    Lafayette Christian    64    -    22
  • 0.743589744    Kinder    87    -    30
  • 0.743119266    Kentwood    81    -    28
  • 0.74137931     St. Paul's    86    -    30
  • 0.739130435    Sterlington    85    -    30
  • 0.738738739    Scotlandville    82    -    29
  • 0.737288136    Mangham    87    -    31
  • 0.736363636    Amite    81    -    29
  • 0.735042735    Union Parish (Farmerville)    86    -    31
  • 0.730434783    Basile    84    -    31
  • 0.720338983    Haughton    85    -    33
  • 0.716814159    Church Point    81    -    32
  • 0.711864407    St. Mary    84    -    34
  • 0.710526316    Lutcher    81    -    33
  • 0.709401709    Catholic (NI)    83    -    34
  • 0.704347826    Loreauville    81    -    34
  • 0.702380952    Madison Prep    59    -    25
  • 0.697247706    De La Salle    76    -    33
  • 0.684210526    Dutchtown    78    -    36
  • 0.684210526    St. Amant    78    -    36
  • 0.683760684    Kaplan    80    -    37
  • 0.683760684    Oak Grove    80    -    37
  • 0.681034483    Eunice    79    -    37
  • 0.681034483    Parkway    79    -    37
  • 0.68                  O.P. Walker    17    -    8
  • 0.67826087      Plaquemine    78    -    37
  • 0.675438596    Dunham    77    -    37
  • 0.675213675    Oberlin    79    -    38
  • 0.675                Landry-Walker    54    -    26
  • 0.672566372    Ascension Episcopal    76    -    37
  • 0.672566372    John Ehret    76    -    37
  • 0.672413793    Jena    78    -    38
  • 0.669565217    Jennings    77    -    38
  • 0.669565217    St. Edmund    77    -    38
  • 0.666666667    Ascension Catholic    76    -    38
  • 0.666666667    Ponchatoula    76    -    38
  • 0.666666667    Parkview Baptist    74    -    37
  • 0.663793103    Ruston    77    -    39
  • 0.663793103    Teurlings Catholic    77    -    39
  • 0.663793103    Welsh    77    -    39
  • 0.663716814    Hahnville    75    -    38
  • 0.663636364    Warren Easton    73    -    37
  • 0.657894737    Brother Martin    75    -    39
  • 0.654867257    Opelousas Catholic    74    -    39
  • 0.652542373    Central (BR)    77    -    41
  • 0.651785714    Southern Lab    73    -    39
  • 0.651376147    Riverside Academy    71    -    38
  • 0.649122807    Ouachita Parish    74    -    40
  • 0.648648649    Evangel    72    -    39
  • 0.646551724    Benton    75    -    41
  • 0.646551724    Livonia    75    -    41
  • 0.646017699    Central Catholic    73    -    40
  • 0.643478261    Assumption    74    -    41
  • 0.641025641    Marksville    75    -    42
  • 0.640350877    Vandebilt Catholic    73    -    41
  • 0.64                  Kenner Discovery    16    -    9
  • 0.637168142    Mandeville    72    -    41
  • 0.637168142    St. Thomas Aquinas    72    -    41
  • 0.633928571    Loranger    71    -    41
  • 0.632478632    Cedar Creek    74    -    43
  • 0.632478632    North DeSoto    74    -    43
  • 0.629310345    E.D. White    73    -    43
  • 0.629310345    Menard    73    -    43
  • 0.629310345    Northwood (SH)    73    -    43
  • 0.626086957    Carencro    72    -    43
  • 0.626086957    Jesuit (NO)    72    -    43
  • 0.623931624    West Feliciana    73    -    44
  • 0.619469027    Iowa    70    -    43
  • 0.615384615    Southside    16    -    10
  • 0.614035088    Breaux Bridge    70    -    44
  • 0.614035088    Chalmette    70    -    44
  • 0.614035088    East Ascension    70    -    44
  • 0.612612613    Logansport    68    -    43
  • 0.610619469    Lakeshore    69    -    44
  • 0.605263158    Bastrop    69    -    45
  • 0.603448276    Catholic (PC)    70    -    46
  • 0.598130841    West St. John    64    -    43
  • 0.596491228    DeRidder    68    -    46
  • 0.591304348    Red River    68    -    47
  • 0.590909091    St. Augustine    65    -    45
  • 0.586206897    St. Frederick    68    -    48
  • 0.583333333    East Feliciana    63    -    45
  • 0.582524272    Carver    60    -    43
  • 0.581196581    Patterson    68    -    49
  • 0.581196581    Rayne    68    -    49
  • 0.580357143    McDonogh #35    65    -    47
  • 0.577586207    Covington    67    -    49
  • 0.573913043    Ferriday    66    -    49
  • 0.568965517    Leesville    66    -    50
  • 0.564102564    Franklinton    66    -    51
  • 0.564102564    Minden    66    -    51
  • 0.5625              Belle Chasse    63    -    49
  • 0.5625              East St. John    63    -    49
  • 0.5625              Lake Charles Prep    36    -    28
  • 0.561797753    Covenant Christian    50    -    39
  • 0.558558559    East Jefferson    62    -    49
  • 0.556521739    Northlake Christian    64    -    51
  • 0.555555556    Avoyelles    65    -    52
  • 0.551724138    St. James    64    -    52
  • 0.54954955      Hannan    61    -    50
  • 0.547826087    Lake Arthur    63    -    52
  • 0.547826087    St. Michael    63    -    52
  • 0.547008547    Loyola Prep    64    -    53
  • 0.547008547    Northwest    64    -    53
  • 0.543859649    Alexandria    62    -    52
  • 0.543859649    Sacred Heart    62    -    52
  • 0.543103448    Airline    63    -    53
  • 0.540540541    Pointe Coupee Central    20    -    17
  • 0.539130435    Jewel Sumner    62    -    53
  • 0.537735849    North Webster    57    -    49
  • 0.534482759    Brusly    62    -    54
  • 0.533898305    St. Martinville    63    -    55
  • 0.530973451    Holy Cross    60    -    53
  • 0.530973451    Winnfield    60    -    53
  • 0.525862069    Rosepine    61    -    55
  • 0.522123894    Terrebonne    59    -    54
  • 0.517857143    Salmen    58    -    54
  • 0.516949153    Westminster Christian    61    -    57
  • 0.513274336    West Jefferson    58    -    55
  • 0.513043478    Donaldsonville    59    -    56
  • 0.50877193      White Castle    58    -    56
  • 0.50862069      Crowley    59    -    57
  • 0.50862069      South Beauregard    59    -    57
  • 0.508474576    Captain Shreve    60    -    58
  • 0.508474576    Cecilia    60    -    58
  • 0.504347826    Delhi Charter    58    -    57
  • 0.504273504    Tioga    59    -    58
  • 0.5                    Slidell    58    -    58
  • 0.5                    St. Louis    58    -    58
  • 0.5                    Thibodaux    57    -    57
  • 0.5                    South Plaquemines    56    -    56
  • 0.5                    B.T. Washington (NO)    13    -    13
  • 0.495652174    East Beauregard    57    -    58
  • 0.495652174    LaSalle    57    -    58
  • 0.49137931     Westgate    57    -    59
  • 0.49122807     Port Allen    56    -    58
  • 0.49122807     Sulphur    56    -    58
  • 0.491071429    Pine    55    -    57
  • 0.486956522    Caldwell Parish    56    -    59
  • 0.486238532    Elton    53    -    56
  • 0.482758621    Denham Springs    56    -    60
  • 0.47826087      Frederick A. Douglass    11    -    12
  • 0.477876106    Hamilton Christian    54    -    59
  • 0.473214286    South Lafourche    53    -    59
  • 0.47008547      Homer    55    -    62
  • 0.467889908    St. Martin's    51    -    58
  • 0.466101695    New Iberia    55    -    63
  • 0.461538462    Live Oak    54    -    63
  • 0.460869565    Albany    53    -    62
  • 0.460869565    DeQuincy    53    -    62
  • 0.460176991    South Terrebonne    52    -    61
  • 0.460176991    Wossman    52    -    61
  • 0.457627119    Plain Dealing    54    -    64
  • 0.457142857    LaGrange    48    -    57
  • 0.456896552    Mansfield    53    -    63
  • 0.456896552    Rayville    53    -    63
  • 0.456140351    Oakdale    52    -    62
  • 0.452173913    North Caddo    52    -    63
  • 0.451327434    Woodlawn (BR)    51    -    62
  • 0.449541284    Sam Houston    49    -    60
  • 0.448275862    Hanson    52    -    64
  • 0.448275862    Montgomery    52    -    64
  • 0.447368421    Peabody    51    -    63
  • 0.446428571    St. Helena Central    50    -    62
  • 0.443478261    Erath    51    -    64
  • 0.44                  Central Private    11    -    14
  • 0.439655172    Natchitoches Central    51    -    65
  • 0.439655172    North Vermilion    51    -    65
  • 0.438596491    Carroll    50    -    64
  • 0.432835821    Centerville    29    -    38
  • 0.432432432    Haynes Academy    48    -    63
  • 0.431192661    Washington-Marion    47    -    62
  • 0.431034483    General Trass (Lake Providence)    50    -    66
  • 0.431034483    Woodlawn (SH)    50    -    66
  • 0.429824561    Ville Platte    49    -    65
  • 0.426966292    Highland Baptist    38    -    51
  • 0.424778761    Thomas Jefferson    48    -    65
  • 0.421052632    Richwood    48    -    66
  • 0.418803419    Buckeye    49    -    68
  • 0.417391304    Arcadia    48    -    67
  • 0.414414414    Bogalusa    46    -    65
  • 0.414414414    Northeast    46    -    65
  • 0.413793103    Iota    48    -    68
  • 0.413793103    Jonesboro-Hodge    48    -    68
  • 0.401785714    McMain    45    -    67
  • 0.4                    Bossier    46    -    69
  • 0.4                    Grand Lake    34    -    51
  • 0.4                    River Oaks    4    -    6
  • 0.396396396    Franklin Parish    44    -    67
  • 0.393162393    Bunkie    46    -    71
  • 0.392857143    Springfield    44    -    68
  • 0.392857143    Westlake    44    -    68
  • 0.392523364    Lusher Charter    42    -    65
  • 0.391752577    Houma Christian    38    -    59
  • 0.391304348    Comeaux    45    -    70
  • 0.385964912    Vinton    44    -    70
  • 0.384615385    Walker    45    -    72
  • 0.384615385    Delta Charter    25    -    40
  • 0.382608696    Huntington    44    -    71
  • 0.380530973    Independence    43    -    70
  • 0.375                M.L. King Charter    3    -    5
  • 0.372881356    Block    44    -    74
  • 0.372093023    Slaughter Charter    16    -    27
  • 0.371428571    Fair Park    26    -    44
  • 0.370786517    Church Academy (Christian Life)    33    -    56
  • 0.36440678      Pickering    43    -    75
  • 0.362831858    Fontainbleau    41    -    72
  • 0.353448276    Pineville    41    -    75
  • 0.351351351    Pearl River    39    -    72
  • 0.347826087    West Ouachita    40    -    75
  • 0.346153846    False River    27    -    51
  • 0.345454545    Varnado    38    -    72
  • 0.344827586    Lafayette    40    -    76
  • 0.339805825    Ben Franklin    35    -    68
  • 0.339130435    Northshore    39    -    76
  • 0.339130435    Pope John Paul II    39    -    76
  • 0.336283186    Central Lafourche    38    -    75
  • 0.333333333    Franklin    38    -    76
  • 0.327433628    Lakeside    37    -    76
  • 0.324324324    Riverdale    36    -    75
  • 0.323809524    Ascension Christian    34    -    71
  • 0.322033898    Green Oaks    38    -    80
  • 0.321428571    Crescent City    18    -    38
  • 0.319148936    Redemptorist    15    -    32
  • 0.318965517    Beau Chene    37    -    79
  • 0.318965517    McKinley    37    -    79
  • 0.318181818    John F. Kennedy    21    -    45
  • 0.315789474    Delhi    36    -    78
  • 0.315315315    Higgins    35    -    76
  • 0.3125              Shaw    35    -    77
  • 0.3125              Livingston    5    -    11
  • 0.304347826    Berwick    35    -    80
  • 0.304347826    Port Barre    35    -    80
  • 0.303571429    East Iberville    34    -    78
  • 0.301724138    Baker    35    -    81
  • 0.299145299    Lincoln Prep (Grambling)    35    -    82
  • 0.298245614    Delcambre    34    -    80
  • 0.298245614    West St. Mary    34    -    80
  • 0.295652174    Capitol    34    -    81
  • 0.295652174    St. John    34    -    81
  • 0.288288288    Bonnabel    32    -    79
  • 0.282051282    Abbeville    33    -    84
  • 0.28125            Istrouma    18    -    46
  • 0.280701754    Ellender    32    -    82
  • 0.276785714    Helen Cox    31    -    81
  • 0.273504274    Northside    32    -    85
  • 0.26984127      D'Arbonne Woods    17    -    46
  • 0.269565217    B.T. Washington (SH)    31    -    84
  • 0.269565217    Vidalia    31    -    84
  • 0.267241379    Bolton    31    -    85
  • 0.265957447    Sophie B. Wright    25    -    69
  • 0.260869565    Madison Parish    30    -    85
  • 0.25862069      Merryville    30    -    86
  • 0.25                  Gueydan    28    -    84
  • 0.25                  Jefferson Charter    1    -    3
  • 0.245762712    Broadmoor    29    -    89
  • 0.244897959    KIPP Renaissance    12    -    37
  • 0.243243243    Miller-McCoy    9    -    28
  • 0.236842105    Tara    27    -    87
  • 0.234782609    H.L. Bourgeois    27    -    88
  • 0.23364486      Fisher    25    -    82
  • 0.232142857    Hammond    26    -    86
  • 0.230088496    Belaire    26    -    87
  • 0.228070175    Morgan City    26    -    88
  • 0.21875            Ecole Classique    14    -    50
  • 0.215517241    Lakeview    25    -    91
  • 0.215384615    Sicily Island    14    -    51
  • 0.213675214    Jeanerette    25    -    92
  • 0.210526316    Opelousas    24    -    90
  • 0.206896552    Grant    24    -    92
  • 0.206896552    Pine Prairie    24    -    92
  • 0.194444444    Grace King    21    -    87
  • 0.184210526    Northwood (Lena)    21    -    93
  • 0.18018018      Ringgold    20    -    91
  • 0.179775281    South Cameron    16    -    73
  • 0.179245283    Cohen    19    -    87
  • 0.176470588    Mentorship Academy    12    -    56
  • 0.168141593    Mamou    19    -    94
  • 0.166666667    Glen Oaks    19    -    95
  • 0.160714286    Sci Academy    9    -    47
  • 0.151785714    Tensas    17    -    95
  • 0.151515152    Clark    10    -    56
  • 0.136363636    Beekman Charter    9    -    57
  • 0.136363636    Thrive Academy    3    -    19
  • 0.131578947    John McDonogh    5    -    33
  • 0.125                Sojourner Truth    1    -    7
  • 0.111111111     Collegiate Baton Rouge    1    -    8
  • 0.103448276    Mt. Hermon    3    -    26
  • 0.1                    Springhill    1    -    9
  • 0.086419753    Ridgewood Prep    7    -    74
  • 0.07826087      Southwood    9    -    106
  • 0.076923077    Magnolia School of Excellence    2    -    24
  • 0.068965517    Sarah Reed    2    -    27
  • 0.068376068    North Central    8    -    109
  • 0.0625              University Academy    1    -    15
  • 0                       Lutheran    0    -    10
  • 0                       Sarepta    0    -    9
  • 0                       L.B. Landry    0    -    5
  • 0                       Rosenwald Collegiate Academy    0    -    4