Louisiana High School Football
Most Runner-ups
1921-2022


10 John Curtis   1976, 1982, 1986, 1994, 2000, 2003, 2009, 2010, 2014* 2017



9 Haynesville   1932, 1938, 1972, 1983, 1988, 1989, 2012, 2015, 2016



8 West Monroe   1999, 2001, 2002, 2004, 2008, 2010, 2016, 2018

8 Warren Easton   1928, 1936, 1937, 1958, 2014, 2018, 2019, 2021



7 Byrd   1933, 1943, 1953, 1956, 1962, 2013, 2020
7 Edna Karr    1995, 1999, 2010, 2011, 2013, 2015, 2020

7 Jesuit (NO)  1931, 1935, 1959, 1963, 1966, 1978, 2021

7 Kentwood  1940, 1966, 1981, 1996, 1999, 2003, 2017

7 Notre Dame 1975, 2003, 2004, 2005, 2008, 2012, 2017



6 Fair Park  1939, 1945, 1950, 1951, 1955, 1974

6 Jennings   1929, 1930, 1942, 1946, 1982, 2019
6 LaGrange   1932, 1941, 1947, 1957, 1960 1969
6 Shaw   1988, 1997, 2000, 2006, 2007, 2008

6 Neville   1958, 1982, 1991, 1992, 2012, 2016

6 Homer   1943, 1957, 1968, 1971, 1985, 2022


5 St. Charles   2005, 2006, 2016, 2019, 2020
5 Lake Charles   1940, 1944, 1947, 1948, 1967

5 Oak Grove   1964, 1986, 1997, 2004, 2018

5 St. James   1937, 1994, 1996, 2007, 2015
5 University   1971, 1982, 1985, 1990, 2013
5 West St. John   1992, 1993, 1994, 2007, 2011
5 Wossman   1979, 1983, 1985, 1989, 1993
5 Amite    1987, 1991, 2011, 2014, 2016



4 Ouachita Christian   1987, 2010, 2020, 2021

4 De La Salle   1961, 2017, 2019, 2020
4 Delhi   1950, 1954, 1955, 1959
4 DeQuincy   1939, 1942, 1949, 1995
4 Reserve   1948, 1952, 1955, 1962
4 South Cameron   1969, 1974, 1986, 1996
4 Sulphur   1945, 1964, 1968, 2006

4 Mangham   1995, 2013, 2014, 2015

4 Many   1988, 2013, 2019, 2021

4 Riverside   1993, 1998, 2000, 2015

4 Ruston   1944, 1984, 1998, 2022

4 Southern Lab  1977, 1984, 2000, 2014*


3 Ascension Catholic  1991, 2017, 2018

3 Catholic (BR)   1990, 2018* , 2019*
3 Covington  1975, 1981, 1987

3 Destrahan   1993, 2014, 2019
3 Donaldsonville   1951, 1952, 1956
3 Evangel   2003, 2008, 2012
3 Ferriday   1944, 1962, 1984
3 Franklinton   1969, 1981, 2009
3 Holy Cross  1934, 1949, 1967

3 Kinder   1964, 2014, 2020
3 Independence   1997, 1998, 2006
3 Jonesboro-Hodge 1977, 1980, 1990

3 Parkview Baptist   2009, 2014, 2016
3 Patterson   1979, 2002, 2010
3 St. Edmund   1962, 1978, 1979

3 Sterlington   2002, 2003, 2018
3 Tallulah 1947, 1949, 1969
3 Washington-Marion   1984, 1988, 1990

3 Welsh  1989, 1992, 2018

3 Winnfield   1971, 1976, 2011

3 Union Parish 2020, 2021, 2022



2 Acadiana   2005, 2007
2 Arcadia   1942, 1945
2 Belle Chasse   1983, 2001
2 Bogalusa   1927, 1970
2 Bolton   1926, 1974
2 Bossier   1946, 1950

2 Barbe   1980, 2012

2 Brother Martin   1989, 2022
2 Carencro  1996, 201

2 Catholic (NI)   2014, 2018
2 Cecilia   1992, 1993
2 Central Catholic   1965, 1997
2 Crowley   1991, 1996
2 Eunice   1997, 1998
2 Glenmora   1929, 1931

2 Hahnville   1995, 2017
2 Iota   2001, 2002
2 Istrouma   1937, 1976
2 E. D. White   1981, 2021

2 Lafayette Christian 2021, 2022
2 Newellton   1941, 1963
2 Oberlin   1959, 1960
2 Opelousas   1938, 1956
2 Ouachita   1941, 1994
2 Port Sulphur   1973, 2001
2 Rayville  1928, 1953
2 Redemptorist   1955, 2000

2 Richwood   1970, 2017

2 Rummel   2009, 2015
2 St. Mary   1980, 2015
2 Second Ward   1975, 1976
2 Sicily Island   1967, 1974
2 Slidell   1946, 1986
2 St. Francis  1957, 1958
2 St. John  1998, 2006
2 St. Louis   1973, 1978

2 St. Thomas More   2015, 2018
2 Varnado  1934, 1948
2 Waterproof  1935, 1936



1 Airline   1972

1 Alexandria  2020

1 Ascension Episcopal   2016
1 Assumption    1960

1 Baker   2001
1 Bastrop   1940
1 Baton Rouge   1954
1 Berhman   1954
1 Bonnabel   1977
1 Broadmoor   1992
1 Buras   1991
1 Capitol  1999
1 Cathedral  1933

1 Catholic (PC)  2019
1 Central    1964
1 Central Lafourche   1968
1 Christian Life   2008
1 Clarks   1939
1 Clinton   1961
1 Cottonport   1930
1 Coushatta   1970
1 Denham Springs   1972

1 Duhnam   2022
1 Glen Oaks   1973
1 Gonzales   1954

1 Grand Lake  2020
1 Hannon   2013
1 Hanson Memorial   1953
1 Haughton   1978
1 Holly Ridge   1958
1 Jesuit (SH)   1966

1 John Ehret   2015
1 Lake Providence   1963

1 Lakeshore 2017
1 Larose-Cutoff   1963
1 Lee   1961
1 Leesville   1995
1 Livonia   2013
1 Lockport   1960

1 Logansport  2021
1 Loranger   1970

1 Loyola Prep 1994
1 Lutcher   1973

1 Madison Prep   2016
1 Mansfield   1965
1 Minden   1921
1 Morgan City   1965
1 New Iberia   1979
1 Northside   2004

1 North DeSoto 2022

1 Opelousas Catholic   2005
1 O. P. Walker   2002
1 Parkway   2013
1 Plain Dealing   1938
1 Plaquemine   1961
1 Ponchatoula   1951
1 Port Barre   1999
1 Rayne   1975
1 Sacred Heart   1972

1 Sam Barthe   1968

1 Scotlandville  2016
1 South Lafourche   1966
1 South Plaquemines   2009
1 Springhill   1987
1 St. Aloysius   1952
1 St. Amant   1956
1 St. Augustine   1971
1 St. Frederick   2013
1 St. Helena   2004, 2017
1 St. Martinville   1985
1 Terrebonne   1983
1 Thibodaux   1959
1 Vandebilt Catholic  1977

1 Vermilion Catholic 2022
1 Vidalia   1966
1 Washington   1980
1 Westlake   2007
1 Winnsboro   1967
1 Woodlawn (SH)   1965
1 Zachery   1957


*forfeited  

14-0 Productions