| Most Rushing Attempts | 60 | John Curtis | 1990 |
| Most Rushing First Downs | 18 | John Curtis Redemptorist |
1990 2002 |
| Most Rushing Yards | 436 | Parkview Baptist | 2001 |
| Most Rushing Touchowns | 6 | Amite Parkview Baptist |
1999 2001 |
| Most Passing Attempts | 48 | Evangel Christian | 1997 |
| Most Passing First Downs | 17 | Washington-Marion Evangel Christian |
1984 1997 |
| Most Pass Completions | 33 | Evangel Christian | 1997 |
| Highest Pass Completion Percentage | 100% (3 of 3) |
Parkview Baptist | 2007 |
| Most Passing Yards | 432 | Evangel Christian | 1997 |
| Most Passing Touchdowns | 5 | Evangel Christian | 1997 |
| Most Plays | 72 | Evangel Christian | 1996 |
| Most Totals Yards | 542 | Parkview Baptist | 2001 |
| Highest Average Per Play | 8.3 | Parkview Baptist | 2001 |
| Most Punts | 9 | Wossman | 9 |
| Highest Punting Average | 48.2 | Parkview Baptist | 2009 |
| Most Punt Returns | 8 | John Curtis | 1986 |
| Most Punt Return Yards | 104 | John Curtis | 1986 |
| Most Kickoff Returns | 9 | Belle Chase | 2001 |
| Most Kickoff Return Yards | 208 | Parkview Baptist | 2010 |
| Most First Downs | 24 | Evangel Christian Parkview Baptist |
1996 2001 |
| Most Penalties | 13 | Parkview Baptist | 2001 |
| Most Penalty Yards | 112 | Amite | 1999 |
| Most Fumbles | 6 | Eunice St. Martinville Parkview Baptist |
1982 1982 2007 |
| Most Fumbles Lost | 5 | Eunice | 1982 |
| Most Points | 61 | Parkview | 2001 |
| Fewest Rushing Attempts Allowed | 14 | Independence | 1997 |
| Fewest Rushing First Downs Allowed | 1 | Redemptorist | 2005 |
| Fewest Rushing Yards Allowed | 28 | Independence | 1997 |
| Fewest Pass Attempts Allowed | 3 | Mansfield Patterson Westlake |
1991 2002 2007 |
| Fewest Passing First Downs Allowed | 0 | Eunice Patterson |
1982 2002 |
| Fewest Pass Completions Allowed | 0 | Patterson | 2002 |
| Lowest Pass Completion Percentage Allowed | 0.0% (0-3) |
Patterson | 2002 |
| Fewest Passing Yards Allowed | 0 | Patterson | 2002 |
| Most Pass Interceptions | 5 | Jennings | 1992 |
| Most Pass Interception Return Yards | 48 | Jennings | 1992 |
| Fewest Total Plays Allowed | 39 | John Curtis | 1990 |
| Fewest Total Yards Allowed | 75 | Lutcher | 2008 |
| Lowest Average Per Play Allowed | 1.8 | Lutcher | 2008 |
| Fewest First Downs Allowed | 4 | Wossman Redemptorist |
1986 2005 |
| Fewest Points Allowed | 0 | John Curtis Lutcher |
1985 2008 |
| Most Rushing Attempts | 88 | Wossman (47) | John Curtis (41) | 1985 |
| Most Rushing First Downs | 22 | St. Martinville (15) St. James (14) Parkview Baptist (17) |
Franklinton (7) Evangel Christian (8) Belle Chasse (5) |
1981 1996 2001 |
| Most Rushing Yards | 539 | Parkview (436) | Belle Chasse (103) | 2001 |
| Most Rushing Touchdowns | 7 | Amite (6) Parkview Baptist (6) |
Karr (1) Belle Chasse (1) |
1999 2001 |
| Most Pass Attempts | 74 | Evangel Christian (48) | Independence (26) | 1997 |
| Most Passing First Downs | 24 | Evangel Christian (16) | St. James (8) | 1996 |
| Most Pass Completions | 39 | Evangel Christian (33) | Independence (6) | 1997 |
| Most Passing Yards | 554 | Evangel Christian (432) | Independence (122) | 1997 |
| Most Passing Touchdowns | 6 | Evangel Christian (5) | Independence (1) | 1997 |
| Most Total Plays | 136 | Evangel Christian (72) | St. James (64) | 1996 |
| Most Total Yards | 928 | Evangel Christian (505) | St. James (423) | 1996 |
| Most Punts | 17 | Wossman (9) | John Curtis (8) | 1986 |
| Most Interceptions | 7 | Jennings (5) | Cecilia (2) | 1992 |
| Most Punt Returns | 13 | John Curtis (8) | Wossman (5) | 1986 |
| Most Punt Return Yards | 113 | John Curtis (104) | Wossman (9) | 1986 |
| Most Kickoff Returns | 13 | Belle Chasse (9) | Parkview (4) | 2001 |
| Most Kickoff Return Yards | 367 | Patterson (159) | Parkview (208) | 2010 |
| Most First Downs | 46 | Evangel Christian (24) | St. James (22) | 1996 |
| Most Penalties | 22 | Parkview Baptist (13) | Belle Chasse (9) | 2001 |
| Most Penalty Yards | 173 | Parkview Baptist 105 | Belle Chasse (68) | 2001 |
| Most Fumbles | 11 | Eunice (6) | Jennings (5) | 1982 |
| Most Fumbles Lost | 9 | Eunice (5) | Jennings (4) | 1982 |
| Most Points | 80 | Parkview Baptist (61) | Belle CHasse (19) | 2001 |
| Fewest Rushing Attempts | 45 | Independence (31) | Evangel (14) | 1997 |
| Fewest Rushing First Downs | 6 | Independence (4) Lutcher (4) |
Evangel (2) Independence (2) |
1997 2006 |
| Fewest Rushing Yards | 99 | Parkview Baptist (61) | Westlake (38) | 2007 |
| Fewest Pass Attempts | 17 | John Curtis (11) | Wossman (6) | 1985 |
| Fewest Passing First Downs | 2 | Eunice (2) | Jennings (0) | 1982 |
| Fewest Pass Completions | 4 | Wossman (3) | Crowley (1) | 1989 |
| Fewest Passing Yards | 62 | Wossman (49) | Crowley (13) | 1989 |
| Fewest Total Plays | 92 | Redemptorist (50) | Notre Dame (42) | 2005 |
| Fewest Total Yards | 295 | Redemptorist (180) | Notre Dame (115) | 2005 |
| Fewest Punts | 1 | Independence (1) | Evangel (0) | 1998 |
| Fewest First Downs | 13 | Redemptorist (9) | Notre Dame (4) | 2005 |
| Fewest Penalties | 6 | Crowley (3) | Wossman (3) | 1989 |
| Fewest Penalty Yards | 50 | Crowley (25) | Wossman (25) | 1989 |
| Fewest Points | 16 | Wossman (9) | John Curtis (7) | 1986 |
| Most Rushing Attempts | 34 | Jay Lucas | Redemptorist | 2002 |
| Most Rushing Plays | 257 | Jay Lucas | Redemptortist | 2002 |
| Longest Rushing Play | 80 | Brooks Godberry | Parkvies | 2009 |
| Most Rushing Touchdowns | 4 | Mike Corcoran Jay Lucas |
John Curtis Redemptorist |
1990 2002 |
| Most Pass Attempts | 47 | Brock Berlin | Evangel Christian | 1997 |
| Most Pass Completions | 33 | Brock Berlin | Evangel Christian | 1997 |
| Highest Pass Completion Percentage | 100% (3 of 3) |
Bryant Voth | Parkview | 2007 |
| Most Passing Yards | 432 | Brock Berlin | Evangel Christian | 1997 |
| Most Touchdown Passes | 5 | Brock Berlin | Evangel Christian | 1997 |
| Longest Pass Completion | 93 | Justice Jones to Dexter Aucoin | Parkview Baptists | 2010 |
| Most Total Plays | 54 | Brock Berlin | Evangel Christian | 1997 |
| Most Total Offensive Yards | 440 | Brock Berlin | Evangel Christian | 1997 |
| Most Pass Receptions | 11 | Chris Hill | Mansfield | 1991 |
| Most Pass Receiving Yards | 200 | Nelson Joseph | Washington-Marion | 1984 |
| Most Touchdown Receptions | 2 | by many | ||
| Most Punts | 9 | Rodney Lee | Wossman | 1986 |
| Highest Punting Average | 48.2 | Brad Wing | Parkview | 2007 |
| Longest Punt | 72 | Brady Thibodeaux | Crowley | 1989 |
| Most Pass Interceptions | 2 | by many | ||
| Most Pass Interception Return Yards | 44 | Lawerence Nixon | Jennings | 1992 |
| Longest Pass Interception Return | 43 | Kenny Albritton | Independence | 1997 |
| Most Punt Returns | 6 | Ricky Washington | St. James | 1994 |
| Most Punt Return Yards | 78 | Jelani Lewis | Evangel Christian | 1997 |
| Longest Punt Return | 57 | Jelani Lewis | Evangel Christian | 1997 |
| Most Kickoff Returns | 5 | Willfred Carter | Washington-Marion | 1990 |
| Most Kickoff Return Yards | 109 | C.L. Grogan | Patterson | 2002 |
| Longest Kickoff Return | 74 | Vincent Collins | Westlake | 2007 |
| Most Touchdowns | 4 | Mike Corcoran Jay Lucas |
John Curtis Redemptorist |
1990 2002 |
| Most Extra Points | 7 | Brad Cobb | Evangel | 1997 |
| Most Points | 24 | Mike Corcoran Jay Lucas |
John Curtis Reremptorist |
1990 2002 |
| Most Field Goals | 2 | Mike Brown Andrew Chance Devin McBride |
Karr Cecilia Redemptorist |
1993 1995 2000 |
| Longest Field Goal | 47 | Andrew Chance | Cecilia | 1995 |
| Most Total Tackles | 23.5 | Tremane Vaughns | Patterson | 2002 |
| Most Fumble Recoveries | 2 | by many | ||
| Most Passes Broken Up | 4 | Kenny Albritton | Independence | 1997 |