| YEAR | Record | PF | PA | PPGF | PPGA | |
| 1980 | 9-2 | 294 | 195 | 26.7 | 17.7 | District Runner-up |
| 1979 | 11-1 | 402 | 98 | 33.5 | 8.2 | District Champion |
| 1978 | 8-2 | 188 | 100 | 18.8 | 10.0 | |
| 1977* | 5-5 | 92 | 63 | 10.2 | 7.0 | |
| 1976 | 5-5 | 119 | 119 | 11.9 | 11.9 | |
| TOTALS | 38-15 | 1,095 | 575 | 21.1 | 11.1 |
| Opponent | Record vs. Opponent | Winning % |
| St. Joseph (MS) | 3-0 | 100% |
| Bernice | 2-0 | 100% |
| Delta | 2-0 | 100% |
| Lasalle | 2-0 | 100% |
| Mangham | 2-0 | 100% |
| Newellton | 2-0 | 100% |
| OCS | 2-0 | 100% |
| Vidalia | 2-0 | 100% |
| Crowville | 1-0 | 100% |
| Riverside (MS) | 1-0 | 100% |
| Sarepta | 1-0 | 100% |
| Southside | 1-0 | 100% |
| Wisner | 1-0 | 100% |
| Delhi | 4-1 | 80% |
| Sterlington | 3-2 | 60% |
| St. Fredrick | 3-2 | 50% |
| Grambling Lab | 1-1 | 50% |
| Lake Providence | 1-1 | 50% |
| McCall | 1-1 | 50% |
| Rayville | 1-1 | 50% |
| Tallulah | 2-3 | 40% |
| St. Mary's | 0-1 | 0% |
| Sicily Island | 0-2 | 0% |
| TOTALS | 38-15 | 72% |
| Opponent | Record vs. Opponent | Winning % |
| Bernice | 2-0 | 100% |
| Delhi | 2-0 | 100% |
| Delta | 2-0 | 100% |
| Lasalle | 2-0 | 100% |
| Mangham | 2-0 | 100% |
| OCS | 2-0 | 100% |
| Vidalia | 2-0 | 100% |
| Crowville | 1-0 | 100% |
| Southside | 1-0 | 100% |
| Sterlington | 2-1 | 67% |
| St. Fredrick | 2-1 | 67% |
| Grambling Lab | 1-1 | 50% |
| Lake Providence | 1-1 | 50% |
| McCall | 1-1 | 50% |
| Rayville | 1-1 | 50% |
| Tallulah | 0-2 | 0% |
| TOTALS | 24-8 | 75% |
| Opponent | Record vs. Opponent | Winning % |
| St. Joseph (MS) | 3-0 | 100% |
| Newellton | 2-0 | 100% |
| Riverside (MS) | 1-0 | 100% |
| Wisner | 1-0 | 100% |
| Delhi | 2-1 | 67% |
| Tallulah | 2-1 | 67% |
| Sterlington | 1-1 | 50% |
| St. Fredrick | 1-1 | 50% |
| Sicily Island | 0-1 | 0% |
| TOTALS | 13-5 | 72% |
| Opponent | Record vs. Opponent | Winning % |
| Sarepta | 1-0 | 100% |
| Sicily Island | 0-1 | 0% |
| St. Mary's | 0-1 | 0% |
| TOTALS | 1-2 | 33% |
| Record | Points | Opponent | Year |
| Most points scored | 49 | Bernice | 1979 |
| Most points given up | 54 | St. Mary's | 1980 |
| Fewest points scored | 0 | Against 5 teams | |
| Fewest points given up | 0 | 8 teams | |
| Largest margin of victory | 42 | Lasalle | 1979 |
| Smallest margin of victory | 1 | Crowville | 1976 |
| Largest margin of defeat | 48 | St. Mary's | 1979 |
| Smallest margin of defeat | 1 | Rayville Wisner |
1978 1975 |
