14-0 Productions


Oak Grove Tiger Football

Close Games
Oak Grove's record in close games from 1978 to 2010.
(When the game was decided by 10 points or less, 7 points or less, or 3 points or less.)


Year 10 points or less 7 points or less 3 points or less
2010   2-0 2-0   2-0
2009 4-2 4-1 0-0
2008 0-2 0-2 0-2
2007 1-1 1-1 1-1
2006 1-0 1-0 1-0
2005 0-1 0-1 0-1
2004 1-0 1-0 0-0
2003 1-1 1-1 1-1
2002 2-1 2-1 1-1
2001 3-1 3-1 2-1
2000 0-0 0-0 0-0
1999 0-0 0-0 0-0
1998 0-1 0-1 0-1
1997 1-2 1-2 1-2
1996 3-0 3-0 1-0
1995 4-0 4-0 2-0
1994 4-2 4-2 2-0
1993 6-3 6-3 1-1
1992 3-2 3-2 0-2
1991 1-0 0-0 0-0
1990 3-1 2-1 0-0
1989 4-3 3-3 1-2
1988 3-0 2-0 2-0
1987 3-3 2-2 1-0
1986 4-1 3-1 0-0
1985 1-0 1-0 1-0
1984 2-1 0-1 0-1
1983 1-0 0-0 0-0
1982 1-1 1-1 0-1
1981 3-4 3-3 0-1
1980 3-0 3-0 0-0
1979 1-0 1-0 1-0
1978 4-1 3-1 1-1
Web Hosting Companies