
| 2011 | Jonathan Cox | 12 | Academic | |
| 2011 | Jacob Pippen | RB | Sports Writers (Hon. Mention) | |
| 2010 | Erving Craft | Sports Writers (Hon. Mention) | ||
| 2010 | Joseph Mabry | 12 | Academic | |
| 2010 | Joshua Lingo | 12 | Academic | |
| 2010 | Joel Ward | 12 | Academic | |
| 2009 | Jimmy Pepmiller | QB | 12 | Academic (Hon. Mention) |
| 2009 | Thomas Ragland | WR | 12 | Academic (Hon. Mention) |
| 2009 | De'La Mayers | WR | 11 | Coaches Sports Writers (Hon. Mention) |
| 2009 | Dillon Moore | OL | 12 |
Coaches Sports Writers (Hon. Mention) |
| 2009 | Maurice Mann | Sports Writers (Hon. Mention) | ||
| 2009 | Alan Brown | DB | 12 | Coaches 2nd Team Sports Writers (Hon. Mention) |
| 2009 | Charles Howard | DB | 12 | Sports Writers |
| 2009 | Kendrick Jackson | RB ATH |
12 | Coaches Sports Writers |
| 2008 | Caleb Shelton | DL | 12 | Coaches |
| 2008 | Clay Howard | DB | 12 | Coaches |
| 2008 | Trent Cox | TE | 12 | Composite Academic |
| 2008 | Allen Carroll | OL | 12 | Academic (Hon. Mention) |
| 2008 | Tyler Mobley | DE | 12 | Academic |
| 2007 | Payton Russell | RB | 12 | Composite Academic |
| 2007 | John Warner | DL | 12 | Composite Academic |
| 2007 | Clay Howard | DB | 12 | Coaches 2nd Team |
| 2007 | Kendrick Jackson | K | 10 | Coaches 2nd Team |
| 2006 | Cazell Hickman | 12 | Sports Writers (Hon. Mention) | |
| 2006 | Peyton Russell | RB | 11 | Sports Writers (Hon. Mention) |
| 2006 | Grant Taylor | Offense | 12 | Composite Academic |
| 2006 | Justin Shelton | DB | 12 | Coaches |
| 2005 | Logan Hamilton | Offense | 12 | Composite Academic |
| 2005 | Derrick Owens | RB | 12 | Sports Writers |
| 2005 | Justin Shelton | DB | 11 | Sports Writers (Hon. Mention) |
| 2005 | Chad Robinson | OL | 12 | Sports Writers |
| 2005 | Wes Coleman | Offense | 12 | Composite Academic |
| 2005 2004 |
Wes Coleman | QB | 12 11 |
Sports Writers (MVP) Coaches |
| 2004 | Wes Coleman | Athlete | 11 | Sports Writers |
| 2004 | Justin Shelton | DB | 10 | Sports Writers |
| 2004 | Derrick Owens | RB | 11 | Sports Writers |
| 2004 | Brent Pardon | Sports Writers (Hon. Mentionn) | ||
| 2004 | Patrick Rye | Offense | 12 | Composite Academic |
| 2003 | Tyler Kitchens | OL | 12 | Composite Academic Sports Writers |
| 2003 | Daniel Herring | Offense | 12 | Composite Academic |
| 2003 | Colby Stephens | DB | 12 | Coaches |
| 2002 | Keith Moffit | Defense | 12 | Composite Academic |
| 2002 | Andrew Sullivan | Offense | 12 | Composite Academic |
| 2002 | Luke Lancaster | Offense | 12 | Composite Academic |
| 2002 | Matthew Rye | Offense | 12 | Composite Academic |
| 2001 | Eric T. Newman | RB | 12 | Sports Writers (MVP) |
| 2001 | George Hopkins | Defense | 12 | Composite Academic |
| 2001 | Kyle Kitchens | Offense | 12 | Composite Academic |
| 2001 | John Barron | OL | 12 | Sports Writers |
| 2001 | Ryan Gregory | DL | 12 | Sports Writers |
| 2000 | Eric T. Newman | WR | 11 | Sports Writers |
| 2000 | Dion Burrell | DB | Sports Writers | |
| 2000 | Jimmy Densmore | Defense | 12 | Composite Academic |
| 2000 | Matthew French | Offense | 12 | Composite Academic |
| 1999 | Kevin Brown | RB | 12 | Sports Writers (MVP) |
| 1999 | Galvin Cato | DB | Sports Writers | |
| 1999 | John Allen | OL | 12 | Sports Writers |
| 1999 | Deon Burrell | DL | Sports Writers | |
| 1999 | Nathan Bolden | Offense | 12 | Composite Academic |
| 1998 | Daniel Burrell | DB | Sports Writers | |
| 1998 | Booker Washington | DL | Sports Writers | |
| 1998 | John Lancaster | Offense | 12 | Composite Academic |
| 1997 | Daniel Burrell | DB | Sports Writers | |
| 1997 | Gabe Walters | OL | Sports Writers | |
| 1996 | Toby Frith | DL | 12 | Sports Writers |
| 1995 | Justin Rawls | Offense | 12 | Composite Academic |
| 1995 | Toby Frith | DL | 11 | Sports Writers |
| 1995 | Justin Rawls | Defense | 12 | Composite Academic |
| 1995 | Kyle Nix | Offense | 12 | Composite Academic |
| 1995 | Kyle Nix | Defense | 12 | Composite Academic |
| 1994 | Wes Gammill | DB | 12 | Sports Writers |
| 1993 | Chad Hickman | DB | 12 | Sports Writers |
| 1993 | Trent Allen | OL | 12 | Sports Writers |
| 1992 | Brad Nix | Defense | 12 | Composite Academic |
| 1992 | Josh Bradley | TE | 12 | Composite Academic Sports Writers |
| 1993 1992 |
Sean Whiteside | DL | 12 11 |
Sports Writers |
| 1992 | Matt Fortenberry | OL | 12 | Sports Writers |
| 1992 | Robbie Dalrymple | RB | 12 | Sports Writers |
| 1991 | Jason Martin | DB | 12 | Academic |
| 1991 | Jason Martin | QB | 12 | Sports Writers (MVP) |
| 1991 | Dean Jackson | TE | 12 | Academic |
| 1991 | Dean Jackson | DB |
12 | Academic Sports Writers |
| 1991 | Wade Collins | OL | 12 | Academic Sports Writers |
| 1991 | Ray Butler | OL | 12 | Academic (Hon. Mention) |
| 1991 | Josh Bradley | TE | 11 | Sports Writers |
| 1991 | Steve Freeman | RB | 12 | Sports Writers |
| 1991 | Gerald Glass | DT | 12 | Sports Writers |
| 1991 | Trey Stephenson | LB | 12 | Sports Writers (MVP) |
| 1990 | Jason Martin | QB | 11 | Coaches Sports Writers |
| 1990 | Keith Ainsworth | K | 12 | Coaches |
| 1990 | Trey Stephenson | LB | 11 | Coaches |
| 1990 | Dean Jackson | DB | 11 | Sports Writers |
| 1989 | Monty Sullivan | OL | 12 | Academic |
| 1989 | Scott Haynes | DE | 12 | Academic |
| 1989 | Kai Burrell | LB | 12 | Coaches Sports Writers Academic |
| 1989 | Chris Turner | OL | 12 | Coaches |
| 1989 | Earl Smith | WR | 12 | Coaches Sports Writers |
| 1988 | Scott Martin | P | 12 | Sports Writers |
| 1988 | Scott Martin | Offense | 12 | Composite Academic |
| 1988 | Kia Burrell | DL | 11 | Coaches |
| 1986 | Stone Broadway | DL | 12 | Sports Writers |
| 1982 | Tim Martin | LB | 12 | Sports Writers |
| 1981 | David Rineheart | TE | 12 | Sports Writers |
| 1981 | Robert LaCaze | DE | 12 | |
| 1980 | David Rineheart | TE | 11 | Sports Writers |
| 1979 | David Hopkins | OL | 12 | Sports Writers |
| 1978 | Kenny Hill | DB | 12 | Sports Writers |
| 1964 | Mike Gammill | RB | 12 | Sports Writers |
| 1964 | Mickey Broadway | RB | 12 | Sports Writers |
| 1929 | Jack Torrance | OT | 12 | Sports Writers |
| 1928 | Jack Torrance | OT | 11 | Sports Writers |
| Number of All-State Players |
Year | Players |
| 7 | 1991 | Steve Freeman, Gerald Glass, Josh Bradley, Wade Collins, Dean Jackson, Jason Martin (MVP), Trey Stevenson (MVP) |
| 4 | 1992 | Robbie Dalrymple, Matt Fortenberry, Sean Whiteside, Josh Bradley |
| 4 | 1999 | Kevin Brown (MVP), Galvin Cato, John Allen, Deon Burrell |
| 3 | 2001 | Eric Newman (MVP), John Barron, Ryan Gregory |
| 3 | 2004 | Wes Coleman, Justin Shelton, Derrick Owens |
| 3 | 2005 | Wes Coleman (MVP), Chad Robinson, Derrick Owens |
| 2 | 1964 | Mike Gammill, Mickey Broadway |
| 2 | 1989 | Kai Burrell, Earl Smith |
| 2 | 1990 | Dean Jackson, Jason Martin |
| 2 | 1993 | Trent Allen, Chad Hickman |
| 2 | 1998 | Daniel Burrell, Booker Washington |
| 2 | 1997 | Daniel Burrell, Gabe Walters |
| 2 | 2000 | Eric Newman, Dion Burrell |
| 2 | 2009 | Kendrick Jackson, Charles Howard |
| 1 | 1928 | Jack Torrance |
| 1 | 1929 | Jack Torrance |
| 1 | 1978 | Kenny Hill |
| 1 | 1979 | Davin Hopkins |
| 1 | 1980 | David Rineheart |
| 1 | 1981 | David Rineheart |
| 1 | 1982 | Tim Martin |
| 1 | 1986 | Stone Broadway |
| 1 | 1988 | Scott Martin |
| 1 | 1994 | Wes Gammill |
| 1 | 1995 | Toby Frith |
| 1 | 1996 | Toby Frith |
| 1 | 2003 | Tyler Kitchens |
| PLAYER | YEARS | POSITION(s) |
| Jack Torrance |
1928, 1929 |
OT |
| Eric Newman |
2000, 2001 |
WR, RB |
| Daniel Burrell |
1997, 1998 |
DB |
| Josh Bradley |
1991, 1992 |
TE |
| Dean Jackson |
1990, 1991 | DB |
| Jason Martin |
1990, 1991 |
QB |
| Wes Coleman |
2004, 2005 |
ATH, QB |
| Derrick Owens |
2004, 2005 |
RB |
| David Rineheart |
1980, 1981 | TE |
| Toby Frith |
1995, 1996 | DL |