Overall RECORD: (17-15)
District RECORD: (8-7)
District Finish: 3rd
Head Coach: Brad Nix
| Opponent | W/L | RF | RA | Type |
| Sterlington | L | 3 | 8 | R |
| Forest | W | 7 | 6 | T |
| Downsville | W | 10 | 0 | T |
| Choudrant | W | 12 | 10 | T |
| Mangham | L | 0 | 11 | R |
| Eunice | L | 0 | 10 | T |
| Mangham | W | 8 | 7 | T |
| Calvary Baptist | L | 7 | 14 | T |
| Franklin Parish | W | 5 | 2 | R |
| Downsville | W | 8 | 5 | T |
| Weston | W | 15 | 2 | T |
| Cedar Creek | L | 2 | 13 | T |
| Delhi Charter | L | 1 | 4 | D |
| Delhi Charter | W | 6 | 4 | D |
| Delhi Charter | W | 21 | 3 | D |
| O.C.S. | L | 0 | 4 | D |
| O.C.S. | L | 0 | 14 | D |
| O.C.S. | W | 8 | 6 | D |
| Cedar Creek | L | 6 | 9 | D |
| Cedar Creek | L | 2 | 9 | D |
| Cedar Creek | L | 6 | 8 | D |
| St. Fredrick | L | 7 | 12 | D |
| St. Fredrick | W | 9 | 8 | D |
| St. Fredrick | W | 19 | 3 | D |
| Delhi | W | 18 | 0 | D |
| Delhi | W | 25 | 1 | D |
| Delhi | W | 20 | 6 | D |
| Sterlington | L | 3 | 13 | R |
| Mangham | W | 2 | 0 | R |
| Downsville | L | 5 | 6 | R |
| Delcambre | W | 19 | 9 | P |
| O.C.S. | L | 4 | 7 | P |
| (17-15) |







