14-0 Productions


Louisiana High School Football Coaches 200 Win Club

Coach

School

Years

Won

Lost

Tied

Pct
Wins
Per
Season

Current
Status
J.T. Curtis Jr.  John Curtis  41 480  52  6 90% 11.7 Active
 Alton "Red" Franklin  Haynesville  35  366  76  8  82% 10.5 Assistant
 Jim Hightower Catholic (PC), St. Thomas More   36  325  105  1  76% 9 Active
 Racer Holstead  Tallulah, Tallulah Academy  41  310  155  8  66% 7.6 Deceased
Don Shows J-Hodge, Pineville, West Monroe  30  307  65  0  82% 10.2 Active
 Vic Dalrymple  Oak Grove  29  293  87  0  77% 10.1 Active
Dick McCloskey Hanson Memorial 39 286 141 6 67% 7.3 Deceased
Dutton Wall Port Sulphur, Welsh,
Sacred Heart (VP)
37 271 144 2 65% 7.3 Active
 Johnny Buck  Kinder, Opelousas Catholic  36  271  132  7  67% 7.5 Deceased
 L.J. "Hoss" Garrett  Forest, Arcadia, Ruston  39  270  122  19  68% 6.9 Deceased
 Charlie Brown  Neville  30  263  67  6  79% 8.8 Retired
 Joe Keller  Reserve  38  262  73  15  77% 6.9 Retired
Dale Weiner St. John (Pl), Trafton, Catholic (PC), Catholic (BR) 29 261 85 0 76% 9 Active
 Lewis Murray  Bogalusa, Bowling Green  35  259  123  7  68% 7.4 Deceased
 Donnie Perron  Port Barre  29  257  93  0  73% 8.9 Retired
 Jack Salter  Covington  34  256  110  8  70% 7.5 Retired
 Donald Currier Woodlawn (BR), West Feliciana, Franklinton, Amite  31  254  111  1  70% 8.2 Retired
Lewis Cook Rayne, Crowley, Notre Dame 25 254 68 0 79% 10.2 Active
 Carroll Delahoussaye  St. Martinville  28  246  92  1  73% 8.8 Retired
 Dalton "Dee" Faircloth  Vidalia  42  247  187  6  57% 5.9 Active
 Jimmy Morris  Welsh, Loranger  31  243  136  0  64% 7.8 Retired
 Bobby Ray McHalffey  Ferriday, Haughton, Plain Dealing Academy  35  237  127  2  65% 6.8 Deceased
 Travis Farrar  Sringhill  32  236  110  9  68% 7.4 Deceased
 Henry Crosby  Lincoln, West Jefferson, Douglass  31  229  93  0  71% 7.4 Deceased
James Waguespack
 St. James, Cecilia, Beau Chene  32  231  145  0  61% 7.2
Active
 Raymond Peace  Sicily Island  26  228  58  5  79% 8.8 Deceased
 Roman Bates  Capital  35  225  158  6  59% 6.4 Retired
Jimmy Shaver Barbe 28 229 97 0 70% 8.2 Active
Hank Tierney Shaw, West Jefferson 24 217 68 0 76 9.0 Assistant
 Lee Hedges  Byrd, Woodlawn (SH), Captain Shreve  28  216  92  5  70% 7.7 Retired
David Currier Kentwood 21 218 74 0 75% 10.4 Active
Larry Dauterive Winnfield, East Ascension, Riverside, Opelousas, Opelousas Catholic, East St. John 26 220 76 0 74% 8.5 Active
Don Jones Wisner, Sterlington, Plaquemine, Crowley, Winnfield, Woodlawn (BR) 32 218 133 3 62% 6.8 Active
Woody Boyles  Oak Grove, River Oaks  30  210  83  10  71% 7.0 Deceased
Laury Dupont West St. John 18 208 87 0 71% 11.6 Retired
Paul Lalande South Cameron 28 215 101 1 68% 7.7 Active
 Charles Baglio Independence   22  206  61  0  77% 9.4 Retired
 Elton Shaw Kentwood, Jewel Sumner   29  206  109  5  65% 7.1 Retired
Lucas "Buddy" Marcello Marcello, Vanderbilt Catholic, South Terrebonne   31  205  105  12  66% 6.6 Retired
Charles Newman Lake Providence, Winnfield, Benton, Trinity Heights  33  205  119  7  63% 6.2 Deceased
 Keith "Moose" Munyan  Mangham  27  204  93  7  68% 7.6 Deceased
 Bobby Conlin  Brother Martin  27  204  99  5  67% 7.6 Deceased
Kirk Crochet Loreauville 29 203 63 0 67% 7.0 Retired
 Tony Reginelli  Isidore Newman  26  203  63  0  76% 7.8 Retired

Coach

School

Years

Won

Lost

Tied

Pct
Wins
Per
Season
Current
Status


Web Hosting Companies