Overall Record: (23-12-1)
Home: (11-4) Away: (12-8-1)
District Record: (4-4)
District Finish: 3rd
Head Coach: Brad Nix
| OPPONENT | W/L | RF | RA | TYPE |
| Sterlington | L | 0 | 2 | R |
| McGehee, AK | W | 3 | 2 | T |
| Hamburg, AK | W | 11 | 8 | T |
| Monticello, AK | W | 16 | 5 | T |
| Rayville | W | 9 | 5 | R |
| OCS | L | 5 | 15 | T |
| Bastrop | L | 7 | 20 | T |
| Crossett, Ak | W | 6 | 2 | T |
| Monticello, AK | W | 9 | 8 | T |
| Mangham | L | 1 | 6 | R |
| Downsville | W | 12 | 8 | T |
| Cedar Creek | L | 9 | 10 | T |
| St. Fredrick | L | 3 | 7 | D |
| Alexandria Jv | W | 10 | 1 | T |
| Choudrant | W | 6 | 4 | T |
| Delhi Charter | W | 7 | 2 | T |
| Grambling Lab | W | 23 | 1 | D |
| Cedar Creek | L | 9 | 17 | D |
| Sterlington | L | 4 | 6 | R |
| Vidalia | W | 4 | 2 | R |
| Bernice | W | 13 | 0 | D |
| Forest | W | 12 | 5 | R |
| St. Fredrick | L | 7 | 9 | D |
| Grambling Lab | W | 13 | 1 | D |
| Mangham | L | 4 | 8 | R |
| Cedar Creek | L | 2 | 12 | D |
| Choudrant | W | 6 | 3 | R |
| Bernice | W | 24 | 1 | D |
| Delhi Charter | W | 5 | 3 | R |
| Forest | W | 7 | 6 | R |
| Rayville | W | 13 | 8 | R |
| Claiborne Christian | W | 4 | 1 | T |
| Choudrant | T | 1 | 1 | T |
| OCS | W | 7 | 6 | R |
| St. Mary | W | 12 | 3 | P |
| Delhi Charter | L | 5 | 7 | P |
| (23-12-1) | 289 | 205 |
2007 Oak Grove Tiger Pitching Statistics
| Player | Games | IP | K | W | L | ERA |
| Grant Traylor | 1 | 1 | 3 | 0 | 0 | 0.00 |
| Justin Shelton | 19 | 92 | 122 | 11 | 5 | 2.51 |
| Trent Cox | 12 | 43.1 | 38 | 6 | 2 | 3.07 |
| Jimmy Pepmiller | 13 | 48.1 | 43 | 4 | 2 | 4.63 |
| Cody Gregory | 8 | 26.0 | 14 | 2 | 3 | 6.73 |
| Chase Anderson | 1 | 1.2 | 1 | 0 | 0 | 33.60 |
| TEAM | 36 | 212.1 | 221 | 23 | 12 | 3.86 |
2007 Oak Grove Tiger Hitting Statistics
| Player | Games | Runs | Hits | HR | RBI | BA |
| John Warner | 3 | 3 | 1 | 0 | 0 | .500 |
| Justin Shelton | 35 | 52 | 50 | 13 | 43 | .490 |
| Jimmy Pepmiller | 32 | 41 | 40 | 4 | 22 | .392 |
| Jacob Pippen | 23 | 16 | 18 | 2 | 12 | .346 |
| Joey Pepmiller | 36 | 34 | 33 | 2 | 26 | .344 |
| Payton Russell | 36 | 21 | 32 | 3 | 30 | .340 |
| Ryan Hernandez | 3 | 2 | 1 | 0 | 0 | .333 |
| Cody Gregory | 35 | 38 | 31 | 3 | 18 | .284 |
| Garren Colquette | 30 | 20 | 23 | 0 | 16 | .274 |
| Grant Traylor | 36 | 14 | 27 | 3 | 31 | .265 |
| Trent Cox | 27 | 24 | 15 | 1 | 8 | .238 |
| Ethan Pippen | 29 | 14 | 17 | 0 | 8 | .230 |
| Zach Webb | 8 | 4 | 3 | 0 | 5 | .214 |
| Stephen Taylor | 3 | 1 | 1 | 0 | 4 | .167 |
| Mason Capers | 6 | 2 | 2 | 0 | 3 | .143 |
| Will Crowe | 3 | 1 | 0 | 0 | 0 | .000 |
| Chase Anderson | 5 | 2 | 0 | 0 | 0 | .000 |
| TEAM | 36 | 289 | 294 | 39 | 226 | .320 |