14-0 Productions


2005 Oak Grove Tiger Baseball

State Quarterfinalist


Overall RECORD: (22-14)
Home: (9-2)          Away: (13-12)

District RECORD: (8-0)
District Finish: 1st

Head Coach: Brad Nix

 OPPONENT W/L   RF RA  TYPE 
 Bastrop  L  2  R
 Choudrant  W  11  T
 Caldwell  W  3  T
 Mangham  L  5 12   T
 Vidalia  L  0  R
 Calvary Baptist  L  5  T
 Van Alstyne, TX  W  4  T
 Lakeside  L  8  T
 OCS  L  4  T
 Rayville  W  6  R
 Cedar Creek  L  10 11   T
 Downsville  W  7  T
 Simsboro  W  15  T
 Mangham  W  18  D
 St. Fredrick  L  2 10   T
 Menard  L  3 10   T
 OCS  W  5  T
 Rayville  W  8  T
 Grambling Lab  W  22  D
 Cedar Creek  W  8  D
 Bastrop  W  6  R
 Vidalia  L  3  R
 Bernice  W  16  D
 Franklin Parish  W  9  R
 Mangham  W  7  D
 Grambling Lab  W  13  D
 Choudrant  L  2  R
 Vidalia  W  9  R
 Bernice  W  28  D
 Cedar Creek  W  5  D
 Choudrant  L  6 11   R
 St. Fredrick  L  1  R
 OCS  W  14 10   R
 Cotton Valley  W  21  P
 LaSalle  W  5  P
 Ascension Catholic  2  P
   (22-14)  291 200   



2005 Oak Grove Tiger Pitching Statistics

 Player Games  IP  K ERA 
 Cody Gregory  1  1 1 0  0.00
 Brent Pardon  1  1  0  0  0  0.00
 Chance Yates  1  1  4  0  0  0.00
 Colt Simpson  1  0.1  0  0  0  0.00
 Justin Shelton  16 85  108  8  5  0.00
 Shaun Shows  13  46.2  47  3  3  2.72
 Shade Easterling  17  46.1  56  7  3  3.63
 Greer Newton  10  31.2  35  3  1  3.76
 Cody Rinehart  4  12.1  14  1  1 5.11
 Wes Coleman  1  0.0  0  0  1  99.99
 TEAM  36  225.1  265  22  14 3.32


2005 Oak Grove Tiger Hitting Statistics

 Player Games  Runs  Hits  HR  RBI  BA 
 Jimmy Pepmiller  2 3  2  0 .667
 Cody Rinehart  7  3  4  0  4  .571
 Grant Taylor  4  3  4  0  6  .500
 Justin Shelton  35  41  56  11  53  .479
 Chance Yates  27  24  28  4  28  .394
 Spencer Rinehart  4  2  3  0  4  .375
 Joey Pepmiller  22  6  8  1  9  .348
 Wes Coleman  33  32  35  0  30  .343
 David Kavalir  32  2  30  1  13  .333
 Shaun Shows  36  49  39  4  18  .331
 Cody Gregory  36  22  32  0  10  .327
 Brent Pardon  36  26  33  0  25  .295
 Payton Russell  6  1  2  0  4  .250
 Justin Harper  5  4  1  0  1  .250
 Mickey Young  29  20  17  0  15  .233
 Colt Simpson  28  11  17  1  9  .230
 Shade Easterling  5  2  1  0  2  .200
 Darby Rye  28  14  14  1  19  .194
 Greer Newton  5  3  0  0  2  .000
 TEAM  36  291 326   23 252   .326

Web Hosting Companies