
| Opponent | W/L | PF | PA | Site | Situation |
| Dunham | L | 20 | 42 | D | P |
| Boothville-Venice | W | 40 | 15 | A | P |
| Central Catholic | W | 42 | 14 | H | P |
| Delta | W | 42 | 12 | A | P |
| Montgomery | W | 42 | 8 | H | P |
| Bernice | W | 40 | 12 | A | D |
| Grambling Lab | W | 58 | 13 | H | D |
| Mangham | W | 40 | 7 | A | D |
| Delta | W | 27 | 0 | H | D |
| Cedar Creek | W | 16 | 0 | A | D |
| O.C.S. | W | 14 | 7 | A | N |
| Sterlington | L | 27 | 54 | H | N |
| Farmerville | W | 21 | 9 | A | N |
| Winnfield | W | 47 | 34 | H | N |
| Rayville | L | 7 | 21 | H | N |
| TOTALS | (12-3) | 483 32.2 ppg |
248 16.5 ppga |
|






