14-0 Productions


2002 Oak Grove Tiger Baseball

State Semi-Finalist

Overall RECORD: (22-9)
Home: (11-1)      Away: (11-8)

District RECORD: (7-1)
District Finish: 1st

Head Coach: Clint Harper
Assistant Coach: Brad Nix

 OPPONENT W/L   RF RA  TYPE 
 Neville  L  2 R
 Caldwell  W  15  T
 Vidalia  L  T
 Block  W  4  T
 Farmerville  W  11  R
 O.C.S.  L  T
 Monticello  W  13  T
 Neville  L  3  R
 Winnfield  L  5 12   T
 Richwood  W  7  T
 Lakeview  W  16  T
 Decatur, TX  W  1  T
 Riverside Christian  L  5  T
 Mangham  W  7  D
 Block  W  6  R
 St. Fredrick  W  11  R
 Bernice  W  14  D
 Sterlington  W  17 D
 Mangham  W  7  D
 Cedar Creek  L  2  R
 Block  W  18  R
 Grambling Lab  W  15  D
 Grambling Lab  W  13  D
 Bernice  W  31  D
 Sterlington  L  7  D
 O.C.S.  W  11  R
 Bastrop  W  15  R
 St. Mary  W  11 P
 Haynesville  W  17  P
 LaSalle  W  7  P
 Central Catholic  L  0 10   P-T
(22-9) 294 99


2002 Oak Grove Tiger Pitching Statistics

 PLAYER  G  IP  K  W  ERA
 Ryan Bankston  1  1 2 0  0 0.00
 Shaun Shows  1  1  2  0  0 0.00
 Ty Rollinson  15  75.1  127  11  3  1.95
 Luke Johnson  9  40  43  3  4  2.28
 Adam Bradford  2  9.2  10  1  1  2.90
 Eric Henderson  8  33  49  5  1  3.18
 Lindsey Tyson  3 8  11  1  5.25
 TEAM 30   168  244 21   2.46



 2002 Oak Grove Tiger Batting Statistics

 PLAYER GAMES  RUNS  HITS  HR  RBI  BA 
 Ty Rollinson  30 43  44  6 44 .478
 Wade House  30  41  43  1  33 .457
 Dusty Schrock  5  3  2  1  6 .400
 Chance Yates  28  22  31  4  29  .397
 Eric Henderson  29  33  29  3 30  .372
 Lance Tyson  29  29  27  2  16  .365
 Ryan Gregory  12  15  11  1  9  .355
 Ryan Bankston  29  28  29  1  22  .333
 Lindsey Tyson  28  20  23  2  22  .329
 Luke Johnson  29  25  22  5  23  .319
 Adam Bradford  13  7  7  0  4  .304
 Danny Pardon  21  19  8  1  7  .200
 Shaun Shows  10  2  3  0  1  .188
 Jessie Kitchens  6  1  0  0  1 .000
 Mickey Young  5  4  0  0  1 .000
 Justin Densmore  6  2  0  0  0 .000
 Wes Coleman 1  0  0  0  .000 
 TEAM  30 294 279 27  248 .362 


Web Hosting Companies