
| Opponent | PF | PA | Site |
| Port Sulphur | 35 | 34 | DOME |
| Kentwood | 34 | 18 | AWAY |
| Haynesville | 42 | 21 | HOME |
| Country Day | 64 | 35 | HOME |
| Arcadia | 52 | 0 | HOME |
| Mangham | 42 | 24 | AWAY |
| Grambling Lab | 27 | 20 | HOME |
| Delta | 54 | 26 | HOME |
| Bernice | 34 | 15 | AWAY |
| Sterlington | 33 | 35 | HOME |
| Ferriday | 51 | 28 | AWAY |
| Jonesboro-Hodge | 32 | 7 | HOME |
| Farmerville | 28 | 27 | HOME |
| Tallulah | 34 | 6 | AWAY |
| Rayville | 57 | 12 | AWAY |








