| Opponent | W/L | RF |
RA |
Type |
| Forest | W | 13 | 7 | N |
| Sterlington | W | 3 | 1 | N |
| O.C.S. | L | 0 | 14 | N |
| Sterlington | L | 0 | 4 | D |
| O.C.S. | W | 8 | 6 | D |
| Mangham | W | 7 | 5 | D |
| Mangham | L | 5 | 6 | D |
| Sterlington | W | 6 | 5 | D |
| O.C.S. | L | 3 | 13 | D |
| Sterlington | W | 4 | 3 | D |
| Forest | W | 7 | 1 | N |
| Sarepta | W | 6 | 0 | P |
| Haynesville | L | 0 | 4 | P |
| (8-5) |